|
|

 |
| Current Conditions |
| Location: |
Bend, OR (97707) |
| Observ Station: |
Bend, OR |
| Current Time: |
3:52 PM |
Sunrise: |
6:35 AM |
| Last Update: |
9/6/10 3:35 PM PDT |
Sunset: |
7:33 PM |
| Temperature: |
72° F |
Wind: |
8 mph NNE |
| Feels Like: |
72° F |
Humidity: |
22% |
| Conditions: |
Fair |
Visibility: |
10.0 mi |
| Barometer: |
29.99 falling |
Dewpoint: |
30 |
|
| Sep 6 | Sep 7 | Sep 8 | Sep 9 | Sep 10 |
| Weekday | Monday | Tuesday | Wednesday | Thursday | Friday |
| Sunrise | 6:35 AM | 6:36 AM | 6:37 AM | 6:38 AM | 6:39 AM |
| Sunset | 7:33 PM | 7:31 PM | 7:29 PM | 7:27 PM | 7:25 PM |
| Hi | N/A° F | 63° F | 59° F | 59° F | 66° F |
| Low | 41° F | 41° F | 39° F | 37° F | 38° F |
| Daytime |
| Conditions |  |  |  |  |  |
| Wind | N/A mph N/A | 10 mph WNW | 11 mph WNW | 11 mph WNW | 10 mph WSW |
% Chance Precip | 20% | 30% | 30% | 20% | 0% |
| Humidity | N/A% | 54% | 57% | 63% | 56% |
| Night |
| Conditions |  |  |  |  |  |
| Wind | 6 mph W | 8 mph W | 7 mph WNW | 5 mph W | 5 mph W |
% Chance Precip | 20% | 30% | 40% | 20% | 0% |
| Humidity | 66% | 76% | 72% | 71% | 59% |
| |
Click for Monthly Averages
| |